Wrestling Season, Career, & Team Records
Season Individual Records
Most Team Points | Most Takedowns | Most 1st Takedowns | Most Reversals | Most Escapes | 2 Point Near Fall | 3 Point Near Fall | Technical Fall | Most Pins | Fastest Pin | Most Wins |
---|---|---|---|---|---|---|---|---|---|---|
Layne Struek | Benny Oliver | Layne Sturek | Jeff Swanson | Jesse Thompson | Garrett Bowder | Garrett Bowder | Benny Oliver | Jacob Sebade | Jeremy Ollson | Layne Sturek |
304 | 82 | 41 | 41 | 47 | 27 | 35 | 6 | 33 | :07 | 50 |
2021 | 2013 | 2021 | 1988 | 2016 | 2013 | 2013 | 2013 | 2014 | 1995 | 2021 |
Career Individual Records
Most Team Points | Most Takedowns | Most 1st Takedowns | Most Reversals | Most Escapes | 2 Point Near Fall | 3 Point Near Fall | Technical Fall | Most Pins | Most Wins |
---|---|---|---|---|---|---|---|---|---|
Jacob Sebade | Ben Burmester | Garrett Bowder | Jeff Swanson | Jesse Thompson | Benny Oliver | Garrett Bowder | Garrett Bowder | Jacob Sebade | Layne Heese |
1060.5 | 231 | 121 | 106 | 105 | 69 | 96 | 9 | 91 | 156 |
2011-14 | 2010-13 | 2010-13 | 1985-88 | 2015-18 | 1201-14 | 2010-13 | 2010-13 | 2011-14 | 2015-18 |
Team Records
Most Points Dual | Most State Qualifiers | Medalists at State/ Season | Team Points/State Tournament | Team Points/ Season | Team PTS/ Tournament | Team Takedowns/Seasons | Team Pins/Season |
---|---|---|---|---|---|---|---|
78 | 9 | 8 | 172 | 2446 | 249 | 600 | 241 |
1999/2003/2011 | 2012 | 2013 | 2013 | 2012 | 2012 | 2013 | 2013 |