Students
Staff
Parents
Technology
Check Lunch Account Balance
Board of Education
Athletic Records
Cross Country
Basketball
Golf
Track
Legal Notices
Programs
Wrestling Season, Career, & Team Records
Season Individual Records
Most Team Points | Layne Sturek | 304 | 2021 |
Most Takedowns | Benny Oliver | 82 | 2013 |
Most 1st Takedowns | Layne Sturek | 41 | 2021 |
Most Reversals | Jeff Swanson | 41 | 1988 |
Most Escapes | Jesse Thompson | 47 | 2016 |
2 Point Near Fall | Garrett Bowder | 27 | 2013 |
3 Point Near Fall | Garrett Bowder | 35 | 2013 |
Technical Fall | Benny Oliver | 6 | 2013 |
Most Pins | Jacob Sebade | 33 | 2014 |
Fastest Pin | Jeremy Ollson | :07 | 1995 |
Most Wins | Layne Sturek | 50 | 2021 |
Career Individual Records
Most Team Points | Jacob Sebade | 1060.5 | 2011-14 |
Most Takedowns | Ben Burmester | 231 | 2010-13 |
Most 1st Takedowns | Garrett Bowder | 121 | 2010-13 |
Most Reversals | Jeff Swanson | 106 | 1985-88 |
Most Escapes | Jesse Thompson | 105 | 2015-18 |
2 Point Near Fall | Benny Oliver | 69 | 1201-14 |
3 Point Near Fall | Garrett Bowder | 96 | 2010-13 |
Technical Fall | Garrett Bowder | 9 | 2010-13 |
Most Pins | Jacob Sebade | 91 | 2011-14 |
Most Wins | Layne Heese | 156 | 2015-18 |
Team Records
Most Points Dual | 78 | 1999/2003/2011 |
Most State Qualifiers | 9 | 2012 |
Medalists at State/ Season | 8 | 2013 |
Team Points/State Tournament | 172 | 2013 |
Team Points/ Season | 2446 | 2012 |
Team PTS/ Tournament | 249 | 2012 |
Team Takedowns/Seasons | 600 | 2013 |
Team Pins/Season | 241 | 2013 |