Girls Basketball Records
Individual Records
Name | Number | Year | |
Points / Game | Kris Smith | 35 | 1982 |
Points / Season | Kris Smith | 534 | 1984 |
Points / Career | Ashley Ostrand | 1511 | 18-21 |
Rebounds / Game | Kris Smith | 33 | 1984 |
Rebounds / Season | Kris Smith | 494 | 1984 |
Rebounds / Career | Kris Smith | 1175 | 80-84 |
Assists / Game | Shannon Martin | 13 | 1984 |
Assists / Season | Shannon Martin | 132 | 1984 |
Assists / Career | Mikki Buchholz | 355 | 99-02 |
Steals / Game | Alexia Henschke | 11 | 11-12 |
Steals / Season | Alexia Henschke | 114 | 2012 |
Steals / Career | Ashley Ostrand | 426 | 18-21 |
Blocked Shots / Game | Kris Smith | 7 | 1983 |
Blocked Shots / Season | Kris Smith | 59 | 1984 |
Blocked Shots / Career | Paige Ballinger | 140 | 11-14 |
Free Throw % / Season | Caitlyn Heise | 80.80% | 2020-21 |
Field Goal % / Season | Paige Ballinger | 60.30% | 2011 |
3 Point % / Season | Christina Smith | 40.70% | 11-12 |
3 Point Goals / Game | Caitlyn Heise | 10 | 21-22 |
3 Point Goals / Season | Justice Sorenson | 55 | 14-15 |
Team Records
Number | Year | |
Best Record | 28-3 | 2013-2014 |
Most Wins / Season | 28 | 2013-2014 |
Most Points / Game | 105 | 2001 |
Most Points / Season | 1769 | 2013-2014 |
Best Off. Avg. / Season | 59.8 | 11-12 |
Best Def. Avg. / Season | 30.54 | 2011-2012 |
Rebounds / Game | 80 | 1984 |
Free Throw % / Season | 64.9% | 2022-2023 |
3 Point Goals / Game | 16 | 2021-2022 |
3 Point Goals / Season | 209 | 2022-2023 |
Top 10 Scorers: Career
Ashley Ostrand | 1511 | 2021 |
Paige Ballinger | 1413 | 2014 |
Maggie Fillipi | 1309 | 2014 |
Alexia Henschke | 1272 | 2012 |
Kris Smith | 1196 | 1984 |
Janet Essmann | 924 | 1979 |
Ashley Smith | 912 | 2003 |
Hollie Miller | 876 | 1984 |
Tina Westerhold | 829 | 1996 |
Zoey Lehmkuhl | 824 | 2021 |
Top 10 Scorers: Season
Kris Smith | 534 | 1984 |
Maya Dolliver | 450 | 2023 |
Paige Ballinger | 427 | 2021 |
Ashley Ostrand | 413 | 2021 |
Ashley Ostrand | 411 | 2020 |
Paige Ballinger | 403 | 2014 |
Kamryn Anderson | 392 | 2017 |
Alexia Henschke | 382 | 2012 |
Maggie Fillipi | 370 | 2013 |
Janet Essmann | 362 | 1979 |