Girls Basketball Records
Individual Records
Name | Number | Year | |
Points/Game | Kris Smith | 35 | 1982 |
Points/Season | Kris Smith | 534 | 1984 |
Points/Career | Ashley Ostrand | 1511 | 18-21 |
Rebounds/Game | Kris Smith | 33 | 1984 |
Rebounds/Season | Kris Smith | 494 | 1984 |
Rebounds/Career | Kris Smith | 1175 | 80-84 |
Assists/Game | Shannon Martin | 13 | 1984 |
Assists/Season | Shannon Martin | 132 | 1984 |
Assists/Career | Mikki Bucholz | 355 | 99-02 |
Steals/Game | Alexia Henschke | 11 | 11-12 |
Steals/Season | Alexia Henschke | 114 | 2012 |
Steals/Career | Ashley Ostrand | 426 | 18-21 |
Blocked shots/Game | Kris Smith | 7 | 1983 |
Blocked shots/Season | Kris Smith | 59 | 1984 |
Blocked shots/Career | Paige Ballinger | 140 | 11-14 |
Free throw%Season | Caitlyn Heise | 80.80% | 2020-21 |
Field goal%/Season | Paige Ballinger | 60.30% | 2011 |
3 point%/Season | Christina Smith | 40.70% | 11-12 |
3 point goals/Game | Caitlyn Heise | 10 | 21-22 |
3 point field goals/season | Justice Sorenson | 55 | 14-15 |
Team Records
Number | Year | |
Best Record | 28-3 | 2013-2014 |
Most wins/season | 28 | 2013-2014 |
Most points/game | 105 | 2001 |
Most points/season | 1769 | 2013-2014 |
Best off. avg./season | 59.8 | 11-12 |
Best def. avg./season | 30.54 | 2011-2012 |
Rebounds/game | 80 | 1984 |
Free throw %/season | 64.1% | 2021-2022 |
Top 10 Scorers: Career
Ashley Ostrand | 1511 | 2021 |
Paige Ballinger | 1413 | 2014 |
Maggie Fillipi | 1309 | 2014 |
Alexia Henschke | 1272 | 2012 |
Kris Smith | 1196 | 1984 |
Janet Essmann | 924 | 1979 |
Ashley Smith | 912 | 2003 |
Hollie Miller | 876 | 1984 |
Tina Westerhold | 829 | 1996 |
Zoey Lehmkuhl | 824 | 2021 |