Individual Records
Name | Number | Year | |
Points/Game | Kris Smith Paige Ballinger | 35 | 19822014 |
Points/Season | Kris Smith | 534 | 1984 |
Points/Career | Paige Ballinger | 1413 | 11-14 |
Rebounds/Game | Kris Smith | 33 | 1984 |
Rebounds/Season | Kris Smith | 494 | 1984 |
Rebounds/Career | Kris Smith | 1175 | 80-84 |
Assists/Game | Shannon Martin | 13 | 1984 |
Assists/Season | Shannon Martin | 132 | 1984 |
Assists/Career | Mikki Bucholz | 355 | 99-02 |
Steals/Game | Alexia Henschke | 11 | 11-12 |
Steals/Season | Alexia Henschke | 114 | 2012 |
Steals/Career | Alexia Henschke | 394 | 09-12 |
Blocked shots/Game | Kris Smith | 7 | 1983 |
Blocked shots/Season | Kris Smith Paige Ballinger Hallie Ballinger | 59 | 1984201215-16 |
Blocked shots/Career | Paige Ballinger | 140 | 11-14 |
Free throw%Season | Julie Malmberg | 79.1% | 98-99 |
Field goal%/Season | Paige Ballinger | 60.3% | 2011 |
3 point%/Season | Christina Smith | 40.7% | 11-12 |
3 point goals/Game | Justice Sorensen | 8 | 15-16 |
3 point field goals/season | Justice Sorenson | 55 | 14-15 |
Team Records
Number | Year | |
Best Record | 28-3 | 2013-2014 |
Most wins/season | 28 | 2013-2014 |
Most points/game | 105 | 2001 |
Most points/season | 1769 | 2013-2014 |
Best off. avg./season | 59.8 | 11-12 |
Best def. avg./season | 30.54 | 2011-2012 |
Rebounds/game | 80 | 1984 |
Free throw %/season | 57.8% | 2013-2014 |
Team Records
Number | Year | |
Best Record | 28-3 | 2013-2014 |
Most wins/season | 28 | 2013-2014 |
Most points/game | 105 | 2001 |
Most points/season | 1769 | 2013-2014 |
Best off. avg./season | 59.8 | 11-12 |
Best def. avg./season | 30.54 | 2011-2012 |
Rebounds/game | 80 | 1984 |
Free throw %/season | 60.5% | 2018-19 |
Top 10 Scorers: Career
Paige Ballinger | 1413 | 2014 |
Maggie Fillipi | 1309 | 2014 |
Alexia Henschke | 1272 | 2012 |
Kris Smith | 1196 | 1984 |
Janet Essmann | 924 | 1979 |
Ashley Smith | 912 | 2003 |
Hollie Miller | 876 | 1984 |
Tina Westerhold | 829 | 1996 |
Trista Morgan | 743 | 2014 |
Megan Strahm | 709 | 1998 |