Individual Records
Record | Player | Year |
Hits | 19 | Lucas Vogt (Bancroft-Rosalie) |
Runs | 14 | Zach Johson (Pender) |
Doubles | 6 | Eric Browning, Anthony Bonneau (Bancroft-Rosalie) |
Triples | 4 | Derel Grovijohn (West Point-Beemer) |
Home Runs | 2 | Jordan Nelson (Pender) Alex Berg (Bancroft-Rosalie) |
RBI | 15 | Jalen Flock (Bancroft-Rosalie) |
BB | 12 | Anthony Bonneau (Bancroft-Rosalie) Zack Reif(West Point-Beemer |
Average | 0.559 | Lucas Vogt (Bancroft-Rosalie) |
OBP | 0.651 | Lucas Vogt (Bancroft-Rosalie) |
OPS | 1.35 | Lucas Vogt (Bancroft-Rosalie) |
SLG | 0.7350 | Lucas Vogt (Bancroft-Rosalie) |
SB | 13 | Anthony Bonneau (Bancorft-Rosalie) |
Wins | 5 | Zach Hegge (Lyons-Decatur NE) |
Earned Run | 5 | Eric Browning (Bancroft-Rosalie) |
Strikeouts | 81 | Eric Browning (Bancroft-Rosalie) |
ERA | 0.95 | Eric Browning (Bancroft-Rosalie) |
WHIP | 0.930 | Zach Hegge (Lyons-Decatur NE) |
BAA | 0.108 | Eric Browning (Bancroft-Rosalie) |
Team Records
Hits | 108 | 2012 |
Runs | 94 | 2012 |
Doubles | 25 | 2011 |
Triples | 9 | 2012 |
Home runs | 2 | 2010, 2011 |
RBI | 80 | 2012 |
BB | 66 | 2012 |
AVG. | 0.291 | 2012 |
OBP | 0.41 | 2012 |
OPS | 0.814 | 2012 |
SLG | 0.404 | 2012 |
SB | 44 | 2012 |
Pitching Records
Wins | 10 | 2012 |
Earned Runs | 38 | 2012 |
Strikeouts | 152 | 2012 |
ERA | 2.91 | 2012 |
WHIP | 1.456 | 2012 |
BAA | 0.171 | 2012 |