Cross Country Girls Records
by Tiffani Morgan
| Lowest Team Score | Norfolk Catholic Invite | 33 | 2000 |
| Ashley Smith, Amber Smith, Jessica Cooper, Molly Brehmenr, Brianna Tonjes | |||
| Course Record | Neligh Course | 14:47 | 2000 |
| Ashley Smith | |||
| Most State Qualifiers | State Meet | 5 | 2000 |
| Ashley Smith | |||
| Amber Smith | |||
| Brianna Tonjes | |||
| Molly Brehmer | |||
| Jessica Cooper | |||
| Best Team Finish/State | State meet | 7th | 2001 |
| Ashley Smith, Amber Smith, Stacia Wichman, Ashley Christiansen, Jenny Schrader | |||
| Best Ind. Finish/ State | State meet | 2nd | 2000 |
| Ashley Smith |


