Boys Track Records
by Brook Schmeckpeper
| JIM NOVAK | 10.5 | 100 METER DASH | 1970 |
| JIM NOVAK | 22.1 | 200 METER DASH | 1970 |
| TIM BESSMER | 51.1 | 400 METER DASH | 1976 |
| NICK NELSON | 1:59.9 | 800 METER RUN | 2003 |
| JOHN BERNHARDSON | 4:35.7 | 1600 METER RUN | 1971 |
| SAM MALMBERG | 10:08.3 | 3200 METER RUN | 2001 |
| ANDREW GATZEMEYER | 15.1 | LOW HURDLES | 2006 |
| ANDREW GATZEMEYER | 40.8 | HIGH HURDLES | 2006 |
| JOHN BESSMER | 21' 2 3/4" | LONG JUMP | 1999 |
| ADAM SHARP | 42' 1" | TRIPLE JUMP | 2001 |
| CLAY MAMBERG | 12' 3" | POLE VAULT | 1974 |
| DOUG YOUNG | 53' 5" | SHOT PUT | 1963 |
| CHAD SIMONSEN | 158' 10" | DISCUS | 1990 |
| DOUG JASA, ELIJAH STRAZL, NICK VON SEGGERN, KOLBY SMITH | 6' 2" | HIGH JUMP |
1978, 1998 2001, 2004 |
| JAKE ROBINSON, ADAM SHARP,ANDY MEYER, JON FORD | 45.5 | 400 METER RELAY | 2001 |
| KEVIN TONJES, JIM NOVAK, CLAYTON TONJES, RICH EVANS | 1:32.3 | 800 METER RELAY | 1969 |
| BRIAN NELSON, RANDY HARDING, BOB MCQUISTAN, RICK HARDING | 3:28.9 | 1600 METER RELAY | 1979 |
|
ANDY MEYER, ANDREW BECKMAN, NICK NELSON, SAM MALMBERG |
8:16.2 | 3200 METER RELAY | 2001 |


