Dismissal Times
Listed you will find tables showing times for a regular schedule, 10 a.m. start, and 1 p.m.or 2 p.m dismissals.
REGULAR SCHEDULE
| 8:10 | First Bell |
| 8:15-9:05 | 1st Period |
| 9:08-9:58 | 2nd Period |
| 10:01-10:51 | 3rd Period |
| 10:54-11:44 | 4th Period |
| 11:47-12:14 | 5th Period--First Lunch |
| 12:37-1:04 | 5th Period--Second Lunch |
| 1:07-1:57 | 6th Period |
| 2:00-2:50 | 7th Period |
| 2:53-3:43 | 8th Period |
10:00 Start
| 10:00-10:36 | 1st Period |
| 10:39-11:15 | 2nd Period |
| 11:18-11:53 | 3rd Period |
| 11:56-12:28 | 4th Period--1st Lunch |
| 12:31-1:06 | 4th Period--2nd Lunch |
| 1:09-1:45 | 5th Period |
| 1:48-2:24 | 6th Period |
| 2:27-3:03 | 7th Period |
| 3:07-3:43 | 8th Period |
1:00 Dismissal
| 8:10 | First Bell |
| 8:15-8:45 | 1st Period |
| 8:48-9:18 | 2nd Period |
| 9:21-9:51 | 3rd Period |
| 9:54-10:24 | 4th Period |
| 10:27-10:57 | 5th Period |
| 11:00-11:29 | 6th Period |
| 11:32-12:01 | 6th Period |
| 12:04-12:32 | 7th Period |
| 12:35-1:00 | 8th Period |
2:00 Dismissal
| 8:10 | First Bell |
| 8:15-8:51 | 1st Period |
| 8:54-9:29 | 2nd Period |
| 9:32-10:07 | 3rd Period |
| 10:10-10:45 | 4th Period |
| 10:48-11:23 | 5th Period |
| 11:26-12:02 | 6th Period--First Lunch |
| 12:05-12:40 | 6th Period--Second |
| 12:43-1:18 | 7th Period |
| 1:21-2:00 | 8th Period |