Dismissal Times
Listed you will find tables showing times for a regular schedule, 10 a.m. start, and 1 p.m.or 2 p.m dismissals.
REGULAR SCHEDULE
| 8:07 | First Bell |
| 8:15-9:05 | 1st Period |
| 9:08-9:58 | 2nd Period |
| 10:01-10:51 | 3rd Period |
| 10:54-11:44 | 4th Period |
| 11:47-12:14 | 5th Period--First Lunch |
| 12:37-1:04 | 5th Period--Second Lunch |
| 1:07-1:57 | 6th Period |
| 2:00-2:50 | 7th Period |
| 2:53-3:43 | 8th Period |
10:00 Start
| 10:00-10:37 | 1st Period |
| 10:40-11:17 | 2nd Period |
| 11:20-11:57 | 3rd Period |
| 12:00-12:27 | 5th Period--1st Lunch |
| 12:36-1:03 | 5th Period--2nd Lunch |
| 1:06-1:43 | 4th Period |
| 1:46-2:23 | 6th Period |
| 2:26-3:03 | 7th Period |
| 3:06-3:43 | 8th Period |
1:00 Dismissal
| 8:07 | First Bell |
| 8:15-8:45 | 1st Period |
| 8:48-9:18 | 2nd Period |
| 9:21-9:51 | 3rd Period |
| 9:54-10:24 | 4th Period |
| 10:27-10:57 | 6th Period |
| 11:00-11:27 | 7th Period |
| 11:29-11:56 | 8th Period |
| 11:59-12:28 | 5th Period |
| 12:31-1:00 | 5th Period |
2:00 Dismissal
| 8:10 | First Bell |
| 8:15-8:52 | 1st Period |
| 8:55-9:32 | 2nd Period |
| 9:35-10:12 | 3rd Period |
| 10:15-10:52 | 4th Period |
| 10:55-11:32 | 6th Period |
| 11:35-12:02 | 5th Period--First Lunch |
| 12:17-12:40 | 5th Period--Second |
| 12:43-1:20 | 7th Period |
| 1:23-2:00 | 8th Period |
2:30 Dismissal
| 8:07 | first bell |
| 8:15--8:55 | 1st period |
| 8:58--9:38 | 2nd period |
| 9:41--10:21 | 3rd period |
| 10:24--11:04 | 4th period |
| 11:07--11:47 | 6th period |
| 11:50--12:17 | 5th period |
| 12:32--12:59 | 5th period |
| 1:02--1:42 | 7th period |
| 1:45--2:25 | 8th period |


