BUSY WEEKEND FOR THE DRAGONS
Pender vs. North Bend/Stanton
by Daniel Kent
On December 14 and 15, the Dragons made the long trip down to North Bend to face the Tigers and stayed home to take on the Mustangs from Stanton. The Dragons fell short to NBC, 73-68, and got a victory over Stanton, 58-49.
In North Bend, the Dragons leading scorers were Matt S., Connor H., and Josh Beutler. Each had 15 points and Josh B. had 17 rebounds, giving him another double-double. Assist leader against the Tigers was Matt S. with six assists. Defensively, Josh B. had four blocks and Matt S. had four steals. From the line, the Dragons went 18-32.
| Score by quarter | 1 | 2 | 3 | 4 | Final |
| Pender | 22 | 7 | 17 | 22 | 68 |
| North Bend Central | 8 | 18 | 15 | 32 | 73 |
| Pender | North Bend Central | |
| Field Goals | 21-53 (39.6%) | 22-52 (42.3%) |
| 3 point field goals | 8-21 (38.1%) | 4-9 (44.4%) |
| Free throws | 18-32 (56.3%) | 25-36 (69.4%) |
| Rebound (Total-Off.) | 38-11 | 35-10 |
| Assists | 14 | 11 |
| Turnovers | 18 | 15 |
| Steals | 4 | 7 |
| Total fouls | 27 | 28 |
| Points in the paint | 20 | 26 |
| Bench points | 5 | 25 |
Against Stanton, scoring leader was Connor H. with 31 points. Connor H. also set a school record of most three point shots made in one game with nine three pointers. Assist leader for Pender was Brant Wichman with five assists. Josh B. led in rebounds with 12 boards. Defensively, Matt S. had four steals and Josh B. had two blocks. Dragons went 5-10 from the charity stripe.
| Score by quarter | 1 | 2 | 3 | 4 | Final |
| Pender | 11 | 19 | 16 | 12 | 58 |
| Stanton | 7 | 5 | 10 | 27 | 49 |
| Pender | Stanton | |
| Field Goals | 22-51 (43.1%) | 18-54 (33.3%) |
| 3 point field goals | 9-25 (36.0%) | 5-18 (27.8%) |
| Free throws | 5-10 (50.0%) | 8-14 (57.1%) |
| Rebounds (Total-Off.) | 35-11 | 27-11 |
| Assists | 16 | 9 |
| Turnovers | 21 | 19 |
| Steals | 10 | 10 |
| Total Fouls | 12 | 13 |
| Points in the paint | 18 | 18 |
| Bench points | 6 | 14 |

