BASKETBALL SCOREBOARD
2007-2008
by Asia Johnson
| DATE | WHO WE PLAY | WHO PLAYS | TIME | SCORE |
| 11/29/07 | @WAKEFIELD | JV/V G-B | 6:15 | 29-52 L |
| 11/30/07 | TEKEMAH-HERMAN | JV/V G-B | 4:45 | 29-53 L |
| 12/07/07 | @OAKLAND | JV/V G-B | 4:45 | 38-58 L |
| 12/14/07 | @NORTH BEND | JV/V G-B | 5:00 | 32-86 L |
| 12/15/07 | STANTON | V G-B | 5:00 | 41-52 L |
| 12/18/07 | WEST POINT-BEEMER | JV/V G-B | 4:45 | 36-46 L |
| 12/27/07 | @WAYNE HOLIDAY TOURN ELKHORN VALLEY |
V G-B | TBA | 22-78 L |
| 12/28/07 | @WAYNE HOLIDAY TOURN VALENTINE |
V G-B | TBA | 34-43 L |
| 12/29/07 | @WAYNE HOLIDAY TOURN EMERSON-HUBBARD |
V G-B | TBA | 23-37 L |
| 01/03/08 | @EMERSON BOB CLOUGH POST HOLIDAY
TOURN WAKEFIELD |
V G-B | TBA | 26-53 L |
| 01/04/08 | @EMERSON BOB CLOUGH POST HOLIDAY TOURN | V G-B | TBA | |
| 01/05/08 | @EMERSON BOB CLOUGH POST HOLIDAY
TOURN EMERSON-HUBBARD |
V G-B | TBA | 32-53 L |
| 01/08/08 | @HOMER | JV/V G-B | 5:00 | 41-87 L |
| 01/11/08 | LYONS-DECATUR NORTHEAST | JV/V G-B | 4:45 | 27-52 L |
| 01/17/08 | WISNER-PILGER | JV/V G-B | 5:00 | 18-66 L |
| 01/19/08 | @HOWELLS | JV/V G-B | 4:00 | 30-57 L |
| 01/21/08 | EMERSON-HUBBARD | JV/V G | 6:00 | 28-26 W |
| 01/22/08 | EMERSON-HUBBARD | JV/V B | 6:00 | |
| 01/25/08 | LOGAN VIEW | JV/V G-B | 5:00 | 42-41 W |
| 01/26/08 | EAST HUSKER BASKETBALL TOURN WEST POINT -BEEMER | TBA | TBA | 43-58 L |
| 01/28/08 | EAST HUSKER GIRLS BASKETBALL TOURN | TBA | 6:00 | |
| 01/29/08 | EAST HUSKER BOYS BASKETBALL TOURN | TBA | 6:00 | |
| 01/31/08 | EAST HUSKER GIRLS BASKETBALL TOURN--SCRIBNER-SNYDER | TBA | 6:00 | 37-34 W |
| 02/01/08 | EAST HUSKER BOYS BASKETBALL TOURN | TBA | 6:00 | |
| 02/02/08 | EAST HUSKER G-B BASKETBALL TOURNAMENT @LOGAN VIEW | TBA | TBA | |
| 02/05/08 | PONCA | JV-V | 6:00 | CANCELED |
| 02/07/08 | @SCRIBNER | JV/V B | 6:00 | |
| 02/08/08 | @SCRIBNER | JV/V G | 6:00 | 40-51 L |
| 02/12/08 | GIRLS SUB-DISTRICTS
BASKETBALL OMAHA NATION |
G | TBA | 47-42 W |
| 02/14/08 | GIRLS SUB-DISTRICTS BASKETBALL BANCROFT- ROSALIE |
G | TBA |